| 4 | 3 6 |
3 4 |
4 3 |
4 2 |
5 1 |
5 2 |
7 1 |
13 1 |
5 8 1 |
2 5 1 |
1 5 1 |
2 2 4 1 |
10 2 |
5 2 |
5 1 |
4 3 |
4 4 |
3 8 |
5 | |
| 4 | ||||||||||||||||||||
| 3,2 | ||||||||||||||||||||
| 2,1 | ||||||||||||||||||||
| 2,2 | ||||||||||||||||||||
| 2,2 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 1,9,3,1 | ||||||||||||||||||||
| 2,3,2 | ||||||||||||||||||||
| 1,3,1 | ||||||||||||||||||||
| 1,2,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,2 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 1,1 | ||||||||||||||||||||
| 2,1 | ||||||||||||||||||||
| 3,4 | ||||||||||||||||||||
| 9 |
Gone Wrong? Click to Reset Grid >>