| 9 10 |
7 8 |
5 5 6 |
4 11 5 |
3 8 4 4 |
2 9 5 3 |
2 10 6 3 |
1 11 7 2 |
1 11 7 2 |
1 12 7 1 |
10 8 1 |
7 9 1 |
1 10 1 |
21 1 |
21 1 |
1 19 1 |
1 19 2 |
1 17 2 |
2 17 2 |
2 15 3 |
3 12 4 |
4 9 5 |
5 6 |
7 7 |
9 10 |
|
| 10,10 | |||||||||||||||||||||||||
| 7,7 | |||||||||||||||||||||||||
| 5,1,4,5 | |||||||||||||||||||||||||
| 4,5,4,4 | |||||||||||||||||||||||||
| 3,6,6,3 | |||||||||||||||||||||||||
| 2,7,7,2 | |||||||||||||||||||||||||
| 2,8,7,2 | |||||||||||||||||||||||||
| 1,9,8,1 | |||||||||||||||||||||||||
| 1,9,9,1 | |||||||||||||||||||||||||
| 8,9 | |||||||||||||||||||||||||
| 9,9 | |||||||||||||||||||||||||
| 9,9 | |||||||||||||||||||||||||
| 9,9 | |||||||||||||||||||||||||
| 8,10 | |||||||||||||||||||||||||
| 2,12 | |||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||
| 1,19,1 | |||||||||||||||||||||||||
| 1,18,1 | |||||||||||||||||||||||||
| 2,17,1 | |||||||||||||||||||||||||
| 2,15,2 | |||||||||||||||||||||||||
| 3,13,3 | |||||||||||||||||||||||||
| 4,10,4 | |||||||||||||||||||||||||
| 5,4,5 | |||||||||||||||||||||||||
| 7,6 | |||||||||||||||||||||||||
| 9,9 | |||||||||||||||||||||||||
| 25 |
Gone Wrong? Click to Reset Grid >>