| 4 | 6 | 8 | 4 8 |
14 | 13 | 15 | 7 1 7 |
5 1 1 7 |
4 1 8 |
5 2 7 |
6 8 |
16 | 16 | 13 4 |
6 7 7 |
4 5 7 |
5 3 3 |
1 4 |
6 | 6 | 7 | 6 | |
| 4,3 | |||||||||||||||||||||||
| 6,6 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 6,5 | |||||||||||||||||||||||
| 6,2,4 | |||||||||||||||||||||||
| 8,1,6 | |||||||||||||||||||||||
| 7,1,1,6 | |||||||||||||||||||||||
| 8,1,7 | |||||||||||||||||||||||
| 19 | |||||||||||||||||||||||
| 17,2 | |||||||||||||||||||||||
| 3,8,1,3 | |||||||||||||||||||||||
| 8,4 | |||||||||||||||||||||||
| 8,4 | |||||||||||||||||||||||
| 6,1,5 | |||||||||||||||||||||||
| 4,2,6 | |||||||||||||||||||||||
| 2,5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2 |
Gone Wrong? Click to Reset Grid >>