| 1 | 2 | 4 | 1 6 |
2 6 |
1 6 |
1 7 1 |
10 5 |
6 3 6 1 |
6 3 4 3 |
1 3 4 4 2 |
1 1 4 4 1 |
1 1 9 |
5 6 |
3 6 |
14 | 15 | 1 11 |
3 2 4 |
4 3 |
4 1 4 |
5 1 1 |
6 2 |
5 2 |
6 | |
| 1 | |||||||||||||||||||||||||
| 7,3 | |||||||||||||||||||||||||
| 6,4 | |||||||||||||||||||||||||
| 3,4,7 | |||||||||||||||||||||||||
| 2,15 | |||||||||||||||||||||||||
| 11,1,7 | |||||||||||||||||||||||||
| 8,1,3,4 | |||||||||||||||||||||||||
| 5,9,3 | |||||||||||||||||||||||||
| 16,3 | |||||||||||||||||||||||||
| 15,4 | |||||||||||||||||||||||||
| 16,3 | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 9,2 | |||||||||||||||||||||||||
| 2,6,1 | |||||||||||||||||||||||||
| 2,2,5 | |||||||||||||||||||||||||
| 2,3 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 1,3 | |||||||||||||||||||||||||
| 3 |
Gone Wrong? Click to Reset Grid >>